Discover your dream flat in Dahisar West with Auctionlion. Explore listings, auctions, and exclusive deals tailored to your housing needs.
Property Details | Information |
---|---|
Bank Name | SMFG India Home Finance |
Property Type | Flat |
Area | 28.31 Sq Mtrs (approx. 305 Sq Ft) |
Locality | Dahisar West, Mumbai |
City | Mumbai |
Reserve Price | ₹42,20,000 |
Market Price Range (per Sq Ft) | ₹14,450 – ₹16,320 per Sq Ft |
EMD Amount | ₹4,22,000 |
EMD Submission | Tue, 18 Jun 2024 12:00 AM |
Auction Start Date & Time | Wed, 19 Jun 2024 11:00 AM |
Auction End Date & Time | Wed, 19 Jun 2024 01:00 PM |
If you need any further adjustments or additional information, let me know!
Compare listings
Compare