Discover your dream flat in Malad West with Auctionlion Explore affordable properties and exclusive deals in Mumbai’s vibrant suburb. details for the Axis Bank property auction!
Property Details | Information |
---|---|
Bank Name | Axis Bank |
Property Type | Flat |
Area | 456 Sq Ft |
Possession | Physical |
Locality | Malad West, Mumbai |
City | Mumbai |
Reserve Price | ₹1,20,26,000 |
Reserve Price (per Sq Ft) | ₹26,372 per Sq Ft |
Market Price Range (per Sq Ft) | ₹14,450 – ₹17,000 per Sq Ft |
EMD Amount | ₹12,02,600 |
EMD Submission | Sat, 06 Jul 2024 05:00 PM |
Auction Start Date & Time | Mon, 08 Jul 2024 01:00 PM |
Auction End Date & Time | Mon, 08 Jul 2024 02:00 PM |
If you have any more details to add or need further assistance, feel free to ask!
Compare listings
Compare