Based on the information provided, Discover your ideal flat in Malad West with Auctionlion. Browse listings for apartments, flats, and properties in this vibrant Mumbai suburb. the Axis Bank property auction details:
Property Details | Information |
---|---|
Bank Name | Axis Bank |
Property Type | Flat |
Area | 890 Sq Ft |
Possession | Physical |
Locality | Malad West, Mumbai |
City | Mumbai |
Reserve Price | ₹2,27,68,000 |
Reserve Price (per Sq Ft) | ₹25,582 per Sq Ft |
Market Price Range (per Sq Ft) | ₹14,450 – ₹17,000 per Sq Ft |
EMD Amount | ₹22,76,800 |
EMD Submission | Wed, 26 Jun 2024 05:00 PM |
Auction Start Date & Time | Fri, 28 Jun 2024 11:00 AM |
Auction End Date & Time | Fri, 28 Jun 2024 12:00 PM |
If you have any more details to add or need further assistance, feel free to ask!
Compare listings
Compare