Discover your ideal flat in Dahisar West with Auctionlion. Browse our listings for apartments that fit your needs and budget. Find your new home today details for the Orix Leasing and Financial Services India property auction:
Property Details | Information |
---|---|
Bank Name | Orix Leasing and Financial Services India |
Property Type | Flat |
Area | 486 Sq Ft |
Locality | Dahisar West, Mumbai |
City | Mumbai |
Reserve Price | ₹45,00,000 |
Reserve Price (per Sq Ft) | ₹9,259 per Sq Ft |
Market Price Range (per Sq Ft) | ₹14,450 – ₹16,320 per Sq Ft |
EMD Amount | ₹4,50,000 |
Bid Increment | ₹5,00,000 |
EMD Submission | Tue, 14 May 2024 05:00 PM |
Auction Start Date & Time | Wed, 15 May 2024 11:00 AM |
Auction End Date & Time | Wed, 15 May 2024 01:00 PM |
If you need any further adjustments or additional information, feel free to ask!
Compare listings
Compare