Discover your ideal flat in Malad West with Auctionlion. Browse listings for apartments, flats, and properties in this vibrant Mumbai suburb details for the Punjab National Bank property auction!
Property Details | Information |
---|---|
Bank Name | Punjab National Bank |
Property Type | Flat |
Area | 16 Sq Ft |
Possession | Physical |
Locality | Malad West, Mumbai |
City | Mumbai |
Reserve Price | ₹80,28,000 |
Reserve Price (per Sq Ft) | ₹5,01,750 per Sq Ft |
Market Price Range (per Sq Ft) | ₹14,450 – ₹17,000 per Sq Ft |
EMD Amount | ₹8,02,800 |
EMD Submission | Thu, 27 Jun 2024 12:00 AM |
Auction Start Date & Time | Fri, 28 Jun 2024 10:00 AM |
Auction End Date & Time | Fri, 28 Jun 2024 04:00 PM |
Please note the unusual high price per square foot for such a small area. If you have any more details to add or need further assistance, feel free to ask!
Compare listings
Compare